Gene Checker
Overview
Medicover's testing kits provide a wide range of highly reliable and easy-to-implement genetic testing solutions, offering accurate, rapid, and cost-effective detection of genetic mutations.
The testing kits consist of NGS-based genetic panel testing kits, including reagents for universal library preparation and target capture enrichment workflows covering multiple fields. By running multiple assays in the same sequencing run, assays from all testing kits can be integrated into a unified workflow. Medicover's testing kits offer the uniqueness of performing multi-field genetic testing simultaneously in one sequencing run, ensuring accurate and rapid detection of genetic mutations while enhancing cost and operational efficiency in labs of all throughput capabilities.
Manufactured under strict quality control processes (ISO 13485:2016 and ISO 9001:2015), the testing kits are library preparation and enrichment kits with guaranteed highest quality, intended for the identification of genetic mutations associated with diseases.
Running Multiple Assays in One Run
- Highly assured assays
- Comprehensive genetic content providing clinically meaningful information
- User-friendly and highly reliable workflows and protocols
- Integration of assays to provide high operational efficiency
- Comprehensive system including software solutions and result reporting
Specifications and Features
- Common protocol for all assays
- Simplified and streamlined workflow
- Common sample requirements
- Compatibility with automation
- Compatibility with laboratories of all throughputs
- Sample types: Oral swab (except for PGT: polar body or blastocyst biopsy)
- Uniformity of average coverage ≥ 20x: >97%
- Proprietary bioinformatics pipeline
- Proprietary dual indexing compatible with all testing kits
Assay Menu
Medicover's testing kits provide a unique and efficient solution for conducting multi-field genetic testing within your organization, catering to labs of all throughputs. By combining various assays in one sequencing run, it's possible to shorten turnaround times and reduce operational costs while ensuring high-quality results. Our comprehensive testing approach is ideal for labs looking to offer a wide range of reliable genetic tests to healthcare professionals and patients.
The testing kits cover the following areas:
Oncology
Postnatal Testing
Neonatal
Reproductive Health
Preimplantation Genetic Testing (PGT)
Target Diseases for Genetic Testing
Carrier Core Kit
Disorder | Gene |
---|---|
Alpha Thalassemia | HBA1, HBA2 |
Beta Thalassemia | HBB |
Bloom Syndrome | BLM |
Canavan Disease | ASPA |
Cystic Fibrosis | CFTR |
Duchenne Muscular Dystrophy, X-linked | DMD |
Family Autonomic Dysfunction | ELP1 |
Fanconi Anemia, Type C | FANCC |
Galactosemia | GALT |
Gaucher Disease | GBA |
Medium Chain Acyl-CoA Dehydrogenase Deficiency | ACADM |
Mucolipidosis, Type IV | MCOLN1 |
Niemann-Pick Disease, Type A/B | SMPD1 |
Phenylalanine Hydroxylase Deficiency | PAH |
Sickle Cell Anemia | HBB |
Smith-Lemli-Opitz Syndrome | DHCR7 |
Tay-Sachs Disease | HEXA |
Non-Syndromic Hearing Loss GJB2 Related / DFNB1 Related | GJB2, GJB6 |
Career Comprehensive Kit
Disorder | Gene |
---|---|
3-Hydroxy-3-Methylglutaryl-CoA Lyase Deficiency | HMGCL |
3-Methylcrotonyl-CoA Carboxylase Deficiency 1 | MCCC1 |
3-Methylcrotonyl-CoA Carboxylase Deficiency 2 | MCCC2 |
3-Methylglutaconic Aciduria Type 3 [Costeff Syndrome] | OPA3 |
3-Phosphoglycerate Dehydrogenase Deficiency | PHGDH |
6-Pyruvoyl-Tetrahydropterin Synthase (PTPS) Deficiency | PTS |
Abetalipoproteinemia | MTTP |
Sulfate Transporter-Related Osteochondrodysplasia | SLC26A2 |
Achromatopsia (CNGB3-Related) | CNGB3 |
Acute Infantile Liver Failure (TRMU-Related) | TRMU |
Acyl-CoA Oxidase I Deficiency | ACOX1 |
X-Linked Adrenoleukodystrophy | ABCD1 |
Aicardi-Goutières Syndrome | SAMHD1 |
Alpha Thalassemia | HBA1, HBA2 |
Alport Syndrome (COL4A3-Related) | COL4A3 |
Alport Syndrome, X-Linked | COL4A5 |
Alström Syndrome | ALMS1 |
Andersen Syndrome | SLC12A6 |
Argininosuccinate Lyase Deficiency | ASL |
Aromatase Deficiency | CYP19A1 |
Articulation Contracture, Intellectual Disability, Seizures | SLC35A3 |
Asparagine Synthetase Deficiency | ASNS |
Aspartylglucosaminuria | AGA |
Ataxia with Vitamin E Deficiency | TTPA |
Ataxia-Telangiectasia | ATM |
Autoimmune Polyendocrine Syndrome, Type 1 | AIRE |
Autosomal Recessive Polycystic Kidney Disease | PKHD1 |
Autosomal Recessive Spastic Ataxia of Charlevoix-Saguenay | SACS |
Bardet-Biedl Syndrome (BBS1-Related) | BBS1 |
Bardet-Biedl Syndrome, Type 12 (BBS12-Related) | BBS12 |
Bare Lymphocyte Syndrome (CIITA-Related) | CIITA |
Bartter Syndrome (BSND-Related) | BSND |
Batten Disease (CLN3-Related) | CLN3 |
Beta Thalassemia | HBB |
Biotinidase Deficiency | BTD |
Bloom Syndrome | BLM |
Canavan Disease | ASPA |
Carnitine Palmitoyltransferase IA Deficiency | CPT1A |
Carnitine Palmitoyltransferase II Deficiency | CPT2 |
Coarctation of the Aorta Syndrome | RAB23 |
Cartilage-Hair Hypoplasia | RMRP |
Cerebrotendinous Xanthomatosis | CYP27A1 |
Chorea-Acanthocytosis | VPS13A |
Choroideremia, X-Linked | CHM |
Chronic Granulomatous Disease, X-Linked | CYBB |
Citrullinemia | SLC25A13 |
Citrullinemia Type I | ASS1 |
Combined Malonic and Methylmalonic Acidemia | ACSF3 |
Combined Oxidative Phosphorylation Deficiency 1 | GFM1 |
Combined Oxidative Phosphorylation Deficiency 3 | TSFM |
Combined Pituitary Hormone Deficiency 2 | PROP1 |
Congenital Disorder of Glycosylation, Type 1A (PMM2-Related) | PMM2 |
Congenital Disorder of Glycosylation, Type 1B | MPI |
Congenital Disorder of Glycosylation Type 1C | ALG6 |
Congenital Nephrotic Syndrome | NPHS1 |
Congenital Insensitivity to Pain with Anhidrosis | NTRK1 |
Congenital Myasthenic Syndrome (CHRNE-Related) | CHRNE |
Congenital Myasthenic Syndrome (RAPSN-Related) | RAPSN |
Congenital Neutropenia (HAX1-Related) | HAX1 |
Congenital Neutropenia (VPS45-Related) | VPS45 |
Corneal Dystrophy and Perceptive Deafness | SLC4A11 |
Corticosterone Methyloxidase Deficiency | CYP11B2 |
CRB1-Related Retinal Dystrophy | CRB1 |
Creatine Transporter Deficiency [Cerebral Creatine Deficiency Syndrome 1] X-Linked | SLC6A8 |
Crigler-Najjar Syndrome, Types I/II | UGT1A1 |
Cystic Fibrosis | CFTR |
Cystinosis | CTNS |
D-Bifunctional Protein Deficiency | HSD17B4 |
Deafness, Autosomal Recessive 77 | LOXHD1 |
Duchenne Muscular Dystrophy, X-Linked | DMD |
Dystrophic Epidermolysis Bullosa (COL7A1-Related) | COL7A1 |
Ehlers-Danlos Syndrome, Type VIIC | ADAMTS2 |
Emery-Dreifuss Muscular Dystrophy 1, X-Linked | EMD |
S-Con Syndrome Enhancer | NR2E3 |
Ethylmalonic Encephalopathy | ETHE1 |
Fabry Disease, X-Linked | GLA |
Factor IX Deficiency, X-Linked | F9 |
Factor V Leiden Thrombophilia | F5 |
Factor XI Deficiency | F11 |
Familial Dysautonomia | ELP1 |
Familial Hypercholesterolemia (LDLR-Related) | LDLR |
Familial Mediterranean Fever | MEFV |
Nephrogenic Diabetes Insipidus (AQP2-Related) | AQP2 |
Fanconi Anemia, Type G | FANCG |
Fanconi Anemia, Type C | FANCC |
Galactokinase Deficiency (Galactosemia, Type II) | GALK1 |
Galactosemia | GALT |
Gaucher Disease | GBA |
Glutaric Acidemia Type 1 | GCDH |
Glutaric Acidemia Type 2A | ETFA |
Glycine Encephalopathy (GLDC-Related) | GLDC |
Glycine Encephalopathy (AMT-Related) | AMT |
Glycogen Storage Disease Type 1A | G6PC |
Glycogen Storage Disease Type 1 | SLC37A4 |
Glycogen Storage Disease, Type 2 (Pompe Disease) | GAA |
Glycogen Storage Disease, Type 3 | AGL |
Glycogen Storage Disease Type 4 | GBE1 |
Glycogen Storage Disease, Type 5 (McArdle Disease) | PYGM |
Glycogen Storage Disease Type 7 | PFKM |
Griscelli Syndrome | BCS1L |
Hemochromatosis Type 2A | HJV |
Hemochromatosis, Type 3 (TFR2-Related) | TFR2 |
Hereditary Fructose Intolerance | ALDOB |
Hermansky-Pudlak Syndrome Type 1 (HPS1-Related) | HPS1 |
Hermansky-Pudlak Syndrome Type 3 (HPS3-Related) | HPS3 |
Holocarboxylase Synthetase Deficiency | HLCS |
Homocystinuria (CBS-Related) | CBS |
Homocystinuria, cblE Type | MTRR |
Hydrolethalus Syndrome | HYLS1 |
Hypohidrotic Ectodermal Dysplasia, X-Linked | EDA |
Hypophosphatasia (ALPL-Related) | ALPL |
Inclusion Body Myopathy 2 | GNE |
Isovaleryl-CoA Dehydrogenase Deficiency | IVD |
Joubert Syndrome 2 | TMEM216 |
Joubert Syndrome 2 | TMEM216 |
Junctional Epidermolysis Bullosa, Herlitz Type | LAMC2 |
Juvenile Retinoschisis, X-Linked | RS1 |
Krabbe Disease | GALC |
Lamellar Ichthyosis, Type 1 | TGM1 |
Leber Congenital Amaurosis, CEP290 Type | CEP290 |
Leigh Syndrome, French-Canadian Type | LRPPRC |
Leukodystrophy with Vanishing White Matter | EIF2B5 |
Leydig Cell Hypoplasia [Luteinizing Hormone Resistance] | LHCGR |
Limb-Girdle Muscular Dystrophy, Type 2A | CAPN3 |
Limb-Girdle Muscular Dystrophy, Type 2B | DYSF |
Limb-Girdle Muscular Dystrophy, Type 2C | SGCG |
Limb-Girdle Muscular Dystrophy, Type 2D | SGCA |
Limb-Girdle Muscular Dystrophy, Type 2E | SGCB |
Lipoamide Dehydrogenase Deficiency [Maple Syrup Urine Disease, Type 3] | DLD |
Lipoid Adrenal Hyperplasia | STAR |
Lipoprotein Lipase Deficiency | LPL |
Long-Chain 3-Hydroxyacyl-CoA Dehydrogenase Deficiency | HADHA |
Lysinuric Protein Intolerance | SLC7A7 |
Maple Syrup Urine Disease, Type 1B | BCKDHB |
Meckel-Gruber Syndrome Type 1 | MKS1 |
Medium-Chain Acyl-CoA Dehydrogenase Deficiency | ACADM |
Megalencephalic Leukoencephalopathy with Subcortical Cysts | MLC1 |
Metachromatic Leukodystrophy (ARSA-related) | ARSA |
Metachromatic Leukodystrophy (PSAP-related) | PSAP |
Methylmalonic Aciduria (MMAA-related) | MMAA |
Methylmalonic Aciduria (MMAB-related) | MMAB |
Methylmalonic Aciduria and Homocystinuria, cblC Type | MMACHC |
Methylmalonic Aciduria and Homocystinuria, cblD Type | MMADHC |
Methylmalonic Aciduria, Mut(0) Type | MMUT |
Microphthalmia/Anophthalmia (VSX2-related) | VSX2 |
Mitochondrial Complex I Deficiency (ACAD9-related) | ACAD9 |
Mitochondrial Complex I Deficiency (NDUFAF5-related) | NDUFAF5 |
Mitochondrial Complex I Deficiency (NDUFS6-related) | NDUFS6 |
Mitochondrial Myopathy and Sideroblastic Anemia (MLASA1) | PUS1 |
Mucolipidosis II/III | GNPTAB |
Mucolipidosis III gamma | GNPTG |
Mucolipidosis, Type IV | MCOLN1 |
Mucopolysaccharidosis II [Hunter Syndrome], X-Linked | IDS |
Mucopolysaccharidosis IIIB [Sanfilippo B] | NAGLU |
Mucopolysaccharidosis IIIC [Sanfilippo C] | HGSNAT |
Mucopolysaccharidosis IIID [Sanfilippo D] | GNS |
Mucopolysaccharidosis, Type IX | HYAL1 |
Multiple Sulfatase Deficiency | SUMF1 |
Myoneurogastrointestinal Encephalopathy (MNGIE) | TYMP |
Myotubular Myopathy, X-Linked | MTM1 |
N-Acetylglutamate Synthase Deficiency | NAGS |
Navajo Neurohepatopathy [MPV17-related Hepatocerebral Mitochondrial DNA Depletion Syndrome] | MPV17 |
Neuronal Ceroid Lipofuscinosis (TPP1-related) | TPP1 |
Neuronal Ceroid Lipofuscinosis (MFSD8-related) | MFSD8 |
Neuronal Ceroid Lipofuscinosis (CLN5-related) | CLN5 |
Neuronal Ceroid Lipofuscinosis (CLN6-related) | CLN6 |
Neuronal Ceroid Lipofuscinosis (CLN8-related) | CLN8 |
Neuronal Ceroid Lipofuscinosis (PPT1-related) | PPT1 |
Niemann-Pick Disease, Type A/B | SMPD1 |
Niemann-Pick Disease, C1/D Type | NPC1 |
Niemann-Pick Disease, C2 Type | NPC2 |
Nijmegen Breakage Syndrome | NBN |
Non-Syndromic Hearing Loss (GJB2, GJB6-related) | GJB2, GJB6 |
Odonto-Onycho-Dermal Dysplasia/Schopf-SchulzPassarge Syndrome | WNT10A |
Omen Syndrome, RAG2-related | RAG2 |
Ornithine Aminotransferase Deficiency | OAT |
Ornithine Transcarbamylase Deficiency | OTC |
Ornithine Translocase Deficiency [Hyperornithinemia-Hyperammonemia-Homocitrullinuria (HHH) Syndrome] | SLC25A15 |
Pendred Syndrome | SLC26A4 |
Peroxisome Biogenesis Disorder Zellweger Syndrome Spectrum (PEX1-related) | PEX1 |
Peroxisome Biogenesis Disorder Zellweger Syndrome Spectrum (PEX2-related) | PEX2 |
Phenylalanine Hydroxylase Deficiency | PAH |
Pituitary Hormone Deficiency, Combined, Type 3 | LHX3 |
Pontocerebellar Hypoplasia, RARS2-related | RARS2 |
Pontocerebellar Hypoplasia, Type 1A | VRK1 |
Pontocerebellar Hypoplasia, Type 2D | SEPSECS |
Pontocerebellar Hypoplasia, Type 2E | VPS53 |
Primary Ciliary Dyskinesia, DNAH5-related | DNAH5 |
Primary Ciliary Dyskinesia, DNAI1-related | DNAI1 |
Primary Ciliary Dyskinesia, DNAI2-related | DNAI2 |
Primary Hyperoxaluria, Type 1 | AGXT |
Primary Hyperoxaluria, Type 2 | GRHPR |
Primary Hyperoxaluria, Type 3 | HOGA1 |
Porokeratosis | CTSK |
Pyruvate Dehydrogenase Deficiency (PDHB-related) | PDHB |
Pyruvate Dehydrogenase Deficiency, X-Linked | PDHA1 |
Renal Tubular Acidosis and Deafness (ATP6V1B11-related) | ATP6V1B1 |
Retinal Dystrophy (RLBP1-related) [Bosnia Retinal Dystrophy] | RLBP1 |
Retinitis Pigmentosa 59 (DHDDS-related) | DHDDS |
Retinitis Pigmentosa 25 (EYS-related) | EYS |
Retinitis Pigmentosa 26 | CERKL |
Retinitis Pigmentosa 28 | FAM161A |
X-Linked Retinitis Pigmentosa | RPGR |
Rhizomeric Chondrodysplasia Punctata Type 1 | PEX7 |
Rhizomeric Chondrodysplasia Punctata Type 3 | AGPS |
Roberts Syndrome | ESCO2 |
Salla Disease | SLC17A5 |
Sandhoff Disease | HEXB |
Schimke Immunoosseous Dysplasia | SMARCAL1 |
Segawa Syndrome (TH-related) | TH |
Severe Combined Immunodeficiency, Ataxia Type | DCLRE1C |
Severe Combined Immunodeficiency, X-Linked | IL2RG |
Sickle Cell Anemia | HBB |
Chédiak-Higashi Syndrome | ALDH3A2 |
Smith-Lemli-Opitz Syndrome | DHCR7 |
Steroid-Resistant Nephrotic Syndrome | NPHS2 |
Stuve-Wiedemann Syndrome | LIFR |
Tay-Sachs Disease | HEXA |
Type 1 Tyrosinemia | FAH |
Usher Syndrome Type 1C | USH1C |
Usher Syndrome Type 1F | PCDH15 |
Usher Syndrome Type 2A | USH2A |
Usher Syndrome Type 3 | CLRN1 |
Wilson Disease | ATP7B |
Wolman Disease | LIPA |
Zellweger Spectrum Disorders (PEX6-related) | PEX6 |
Zellweger Spectrum Disorders (PEX10-related) | PEX10 |
Hereditary Cancer Kit
Disorder | Gene |
---|---|
Ataxia-Telangiectasia Syndrome | ATM |
BAP1 Tumor Predisposition Syndrome | BAP1 |
Hereditary Nonpolyposis Colorectal Cancer | EPCAM, MSH2, MSH6, MLH1, PMS2 |
DICER1 Syndrome | DICER1 |
Familial Adenomatous Polyposis / Attenuated Familial Adenomatous Polyposis | APC |
Fanconi Anemia | FANCA, FANCB, FANCC, FANCD2, FANCE, FANCF, FANCG, FANCI, FANCL, FANCM, SLX4, ERCC4, BRCA1, BRCA2, BRIP1, PALB2, RAD51C |
Hereditary Breast and Ovarian Cancer Syndrome | BRCA1, BRCA2 |
Hereditary Diffuse Gastric Cancer | CDH1 |
Hereditary Mixed Polyposis Syndrome | GREM1 |
Hereditary Melanoma-Pancreatic Cancer Syndrome | CDKN2A, CDK4 |
Hereditary Paraganglioma-Pheochromocytoma Syndrome | SDHD, SDHAF2, SDHC, SDHB |
Juvenile Polyposis Syndrome | SMAD4, BMPR1A |
Li-Fraumeni Syndrome | TP53 |
Li-Fraumeni Syndrome 2 | CHEK2 |
Lynch Syndrome | EPCAM, MLH1, MSH2, MSH6, PMS2 |
Multiple Endocrine Neoplasia Type 1 | MEN1 |
Multiple Endocrine Neoplasia Type 2 | RET |
MUTYH-Associated Polyposis Syndrome | MUTYH |
Poitz-Jeghers Syndrome | STK11 |
Polymerase Proofreading-related Syndrome | POLD1, POLE |
PTEN Hamartoma Syndrome | PTEN |
Retinoblastoma | RB1 |
Von Hippel-Lindau Syndrome | VHL |
Xeroderma Pigmentosum Syndrome | DDB2, ERCC1, ERCC2, ERCC3, ERCC4, ERCC5, POLH, XPA, XPC |
Cancers Associated with This Panel:
Breast, Ovarian, Endometrial or Associated Cancers, Colorectal, Blood, Gastric (stomach), Prostate, Pancreatic, Renal (kidney), Skin, Paraganglioma or Pheochromocytoma, Familial Melanoma Skin, Parathyroid, Medullary thyroid
Infertility Kit
Female Infertility
Disorder | Gene |
---|---|
Primary Ovarian Insufficiency | BMP15 |
CYP19A1 | |
FOXL2 | |
GALT | |
GNAS | |
GNRHR | |
KISS1R | |
NOBOX | |
STAG3 | |
ZP1 | |
EIF2B2 | |
EIF2B3 | |
FIGLA | |
POF1B | |
POLG | |
PSMC3IP | |
WT1 | |
FSHB | |
NR5A1 | |
LHB | |
LHCGR | |
FSHR | |
CYP17A1 | |
GDF9 | |
AIRE | |
Polycystic Ovary Syndrome | LHCGR |
FSHR | |
CYP17A1 | |
GDF9 | |
GNRH1 | |
INS | |
INSR | |
IRS1 | |
IRS2 | |
KISS1 | |
TACR3 | |
CAPN10 | |
CYP11A1 | |
DENND1A | |
THADA | |
Hypogonadotropic Hypogonadism | GNRHR |
KISS1R | |
FSHB | |
LHB | |
GNRH1 | |
KISS1 | |
TACR3 | |
ANOS1 | |
CHD7 | |
DUSP6 | |
FEZF1 | |
FGF17 | |
FGF8 | |
FGFR1 | |
FLRT3 | |
HESX1 | |
HS6ST1 | |
IL17RD | |
NSMF | |
PROK2 | |
PROKR2 | |
SEMA3A | |
SPRY4 | |
TAC3 | |
WDR11 | |
Ovarian Hyperstimulation Syndrome | FSHR |
Male Infertility
Disorder | Gene |
---|---|
Spermatogenic Failure (Azoospermia, Oligospermia, etc.) | ANOS1(KAL1) |
AR | |
AURKC | |
CATSPER1 | |
CFTR | |
CHD7 | |
DAZL | |
DDX25 | |
FGF8 | |
FSHB | |
FSHR | |
NR5A1 | |
PRM1 | |
USP26 | |
USP9Y | |
Disorders of Sexual Development | AR |
LHCGR | |
NR5A1 | |
SRY | |
SRD5A1 | |
Congenital Bilateral Absence of the Vas Deferens (CBAVD) | CFTR |
Hypogonadotropic Hypogonadism (HH) | ANOS1(KAL1) |
CHD7 | |
DUSP6 | |
FEZF1 | |
FGF17 | |
FGF8 | |
FLRT3 | |
FSHB | |
GNRH1 | |
GNRHR | |
HESX1 | |
HS6ST1 | |
IL17RD | |
KISS1 | |
KISS1R | |
LHB | |
NR5A1 | |
NSMF | |
PROK2 | |
PROKR2 | |
SEMA3A | |
SPRY4 | |
TAC3 | |
TACR3 | |
WDR11 | |
FGFR1 | |
LHCGR |
Newborn Screening Kit
Endocrine Disorders | Genes |
---|---|
Congenital Adrenal Hyperplasia | CYP11B1, CYP17A1, HSD3B2, POR, STAR |
Congenital Hypothyroidism | PAX8, THRA, SLC5A5, TG, TPO, TSHB, TSHR |
Pendred Syndrome | SLC26A4 |
Hemoglobin | Gene |
---|---|
β-Thalassemia | HBB |
S, β-Thalassemia (Sickle Cell β-Thalassemia) | HBB |
S,C Disease (Sickle Cell Disease) | HBB |
S,S Disease (Sickle Cell Disease, Sickle Cell Anemia) | HBB |
Hearing Loss | Gene |
---|---|
Non-syndromic Hearing Loss | CDH23, MYO15A, OTOF, TMIE, TMPRSS3, TPRN, TRIOBP, GJB2, GJB6, TECTA |
Syndromic Hearing Loss | |
Jervell and Lange-Nielsen Syndrome | KCNE1, KCNQ1 |
Pendred Syndrome | SLC26A4 |
Waardenburg Syndrome | SOX10 |
Usher Syndrome 1C | USH1C |
Usher Syndrome 1G | USH1G |
Usher Syndrome 2A | USH2A |
Usher Syndrome IID | WHRN |
Waardenburg Syndrome | PAX3 |
Metabolic | Gene |
---|---|
2,4-Dienoyl-CoA Reductase Deficiency | NADK2 |
2-Methyl-3-Hydroxybutyryl-CoA Dehydrogenase Deficiency | HSD17B10 |
2-Methylbutyrylglycinuria | ACADSB |
3-Methylcrotonyl-CoA Carboxylase Deficiency | MCCC1, MCCC2 |
3-Methylglutaconic Aciduria Type I | AUH |
3-Phosphoglycerate Dehydrogenase Deficiency | PHGDH |
Abetalipoproteinemia | MTTP |
Argininemia | ARG1 |
Argininocuccinic Aciduria | ASL |
Biogenic Amines Synthesis Defect | GCH1 |
Biotinidase Deficiency | BTD |
Carnitine-Acylcarnitine Translocase Deficiency | SLC25A20 |
Carnitine Palmitoyltransferase I Deficiency | CPT1A |
Carnitine Palmitoyltransferase II Deficiency | CPT2 |
Carnitine Uptake Deficiency/Carnitine Transport Defect | SLC22A5 |
Creatine Deficiency Syndromes | GAMT, GATM |
Cerebrotendinous Xanthomatosis | CYP27A1 |
Citrullinemia Type I | ASS1 |
Citrin Deficiency | SLC25A13 |
Classic Galactosemia | GALT |
Combined Pituitary Hormone Deficiency | LHX3, PROP1 |
Congenital Disorders of Glycosylation Type Ib | MPI |
Corticosterone Methyloxidase Deficiency | CYP11B2 |
Crigler-Najjar Syndrome | UGT1A1 |
Cystinosis | CTNS |
Fabry Disease | GLA |
Galactose Epimerase Deficiency | GALE |
Galactokinase Deficiency | GALK1 |
Glucose-6-Phosphate Dehydrogenase Deficiency | G6PD |
Glutaric Acidemia Type I | GCDH |
Glutaric Acidemia Type II | ETFA, ETFB, ETFDH |
Glycogen Storage Disease IIa | G6PC |
Glycogen Storage Disease IIIa | AGL |
Glycogen Storage Disease 0 (GSD 0) | GYS2 |
Glycogen Storage Disease IIb (GSD IIb) | SLC37A4 |
Glycogen Storage Disease II (Pompe Disease) | GAA |
Glycogen Storage Disease VI | PYGL |
Hereditary Fructose Intolerance | ALDOB |
HMG-CoA Lyase Deficiency | HMGCL |
Holocarboxylase Synthetase Deficiency | HLCS |
Homocystinuria | CBS |
Homocystinuria (Cobalamin Disorders) | MMADHC, MTR, MTRR |
Hypercholesterolemia | LDLR |
Hypermethioninemia | AHCY, GNMT, MAT1A |
Hypophosphatasia | ALPL |
Isovaleric Acidemia | ACAD8 |
Isovaleryl-CoA Dehydrogenase Deficiency | IVD |
Krabbe Disease | GALC |
Lipoprotein Lipase Deficiency (LPL) | LPL |
Long-chain L-3-Hydroxyacyl-CoA Dehydrogenase Deficiency (LCHAD Deficiency) | HADHA |
Lysinuric Protein Intolerance | SLC7A7 |
Lysosomal Acid Lipase Deficiency | LIPA |
Malonyl-CoA Decarboxylase Deficiency | MLYCD |
Maple Syrup Urine Disease | BCKDHA, BCKDHB, DBT |
Maple Syrup Urine Disease III | DLD |
3-Hydroxyacyl-CoA Dehydrogenase Deficiency | HADH |
Medium-chain Acyl-CoA Dehydrogenase Deficiency | ACADM |
Metachromatic Leukodystrophy | ARSA |
Methylmalonic Acidemia (Cobalamin Disorders) | MMAA, MMAB, MMADHC |
Methylmalonic Acidemia with Homocystinuria | ABCD4, LMBRD1, MMACHC, MMADHC, HCFC1 |
Methylmalonic Acidemia, mut(0) Type | MMUT |
Methylmalonyl-CoA Epimerase Deficiency | MCEE |
Mucopolysaccharidosis Type I | IDUA |
Mucopolysaccharidosis II (Hunter Syndrome) | IDS |
N-Acetylglutamate Synthase Deficiency | NAGS |
Nephrogenic Diabetes Insipidus Type II | AQP2 |
Niemann-Pick Disease Type A/B | SMPD1 |
Niemann-Pick Disease Type C1/D | NPC1 |
Ornithine Transcarbamylase Deficiency | OTC |
Ornithine Translocase Deficiency (Hyperornithinemia-Hyperammonemia-Homocitrullinuria Syndrome) | SLC25A15 |
Phenylalanine Hydroxylase Deficiency (Phenylketonuria) | PAH |
Primary Hyperoxaluria Type I | AGXT |
Primary Hyperoxaluria Type II | GRHPR |
Primary Hyperoxaluria Type III | HOGA1 |
Propionic Acidemia | PCCA, PCCB |
Short-chain Acyl-CoA Dehydrogenase Deficiency | ACADS |
α-Methylacetoacetic Aciduria | ACAT1 |
Transient Infantile Liver Failure | TRMU |
Trifunctional Protein Deficiency | HADHA, HADHB |
Segawa Syndrome | TH |
Tyrosinemia Type I | FAH |
Tyrosinemia Type II | TAT |
Tyrosinemia Type III | HPD |
Very Long-chain Acyl-CoA Dehydrogenase Deficiency (VLCAD) | ACADVL |
Wilson Disease | ATP7B |
X-linked Adrenoleukodystrophy | ABCD1 |
Other: Genetic, Immunodeficiency, Pulmonary, Musculoskeletal | Gene |
---|---|
Cystic Fibrosis | CFTR |
Severe Combined Immunodeficiency | ADA, IL7R, JAK3, IL2RG |
Immunodeficiency 14A/B | PIK3CD |
Cardiomyopathy Kit
Disorder | Gene |
---|---|
Arrhythmogenic Cardiomyopathy (ACM)/Arrhythmogenic Right Ventricular Cardiomyopathy (ARVC) | CTNNA3 |
DES | |
DSC2 | |
DSG2 | |
DSP | |
FLNC | |
JUP | |
LMNA | |
PKP2 | |
PLN | |
RYR2 | |
TGFB3 | |
TMEM43 | |
TTN | Dilated Cardiomyopathy | ABCC9 |
ACTC1 | |
ACTN2 | |
ANKRD1 | |
BAG3 | |
CASQ2 | |
CRYAB | |
CSRP3 | |
DES | |
DMD | |
DSC2 | |
DSG2 | |
DSP | |
DTNA | |
EMD | |
FKTN | |
FLNC | |
GATAD1 | |
ILK | |
JPH2 | |
JUP | |
LAMA4 | |
LAMP2 | |
LDB3 | |
LMNA | |
MYBPC3 | |
MYH6 | |
MYH7 | |
MYL2 | |
MYL3 | |
MYPN | |
NEBL | |
NEXN | |
PDLIM3 | |
PKP2 | |
PLN | |
PRDM16 | |
RAF1 | |
RBM20 | |
RYR2 | |
SCN5A | |
SGCD | |
TAFAZZIN | |
TCAP | |
TMEM43 | |
TNNC1 | |
TNNI3 | |
TNNT2 | |
TPM1 | |
TTN | |
TTR | |
VCL | |
Hypertrophic Cardiomyopathy(HCM) | AARS2 |
ABCC9 | |
ACAD9 | |
ACADVL | |
ACTA1 | |
ACTC1 | |
AGK | |
ALMS1 | |
ALPK3 | |
Cardiomyopathy occurring in Infancy or Childhood | BAG3 |
COA5 | |
COA6 | |
COX15 | |
CPT2 | |
CRYAB | |
DNAJC19 | |
DOLK | |
DSP | |
ELAC2 | |
FLNC | |
GAA | |
GBE1 | |
GLA | |
GTPBP3 | |
HADHA | |
HADHB | |
HRAS | |
KARS1 | |
LAMP2 | |
MRPL3 | |
MRPL44 | |
MTO1 | |
MYBPC3 | |
MYH7 | |
MYPN | |
NDUFB11 | |
NDUFV2 | |
PPA2 | |
PRKAG2 | |
RAF1 | |
SCO2 | |
SLC22A5 | |
SLC25A20 | |
SLC25A3 | |
SLC25A4 | |
TAFAZZIN | |
TK2 | |
TMEM70 | |
TNNI3 | |
TNNT2 | |
TPM1 | |
TSFM | |
Left Ventricular Noncompaction Cardiomyopathy(NCCM/LVNC) | ACTC1 |
DTNA | |
HCN4 | |
LDB3 | |
LMNA | |
MIB1 | |
MYBPC3 | |
MYH7 | |
PKP2 | |
PRDM16 | |
TAFAZZIN | |
TNNT2 | |
TPM1 | |
TTN | |
Restrictive Cardiomyopathy | ACTC1 |
BAG3 | |
CRYAB | |
DES | |
FLNC | |
MYBPC3 | |
MYH7 | |
MYL2 | |
MYL3 | |
